Cotizar
INTERRUPTORES TERMO MAGNÉTICOS DE CAJA MOLDEADA, SERIE C NEMA DE EATON CUTLER-HAMMER, USA.
Información General Serie C
• Rangos 15-2500 amperios
• Alta velocidad de acción "blow-open"
• Disponible para 600 VAC o 250 VDC sistemas
• Corrientes nominales de hasta 2500 A
• Cálculos Outperform enumerados en IEEE
Sector Eléctrico de Eaton, bajo la marca Eaton, ofrece la más amplia variedad de interruptores automáticos de caja moldeada disponibles en la actualidad. Estos diseños probados Diseñado para los fabricantes de equipos eléctricos y maquinaria que sirven una variedad de industrias y aplicaciones, incorporan lo último en innovación con la alta fiabilidad que ha sido nuestro sello desde el advenimiento del interruptor automático en la década de 1920. La familia de la serie C incluye interruptores termomagnéticos, interruptores de disparo electrónicas, interruptores de caja moldeada, protectores de circuito de motor,
y los interruptores diseñados especialmente para ser motor generador, DC y aplicaciones de minería.
FRAME F
N° Catalogo | Polos | Capacidad Interruptiva 220 V | Capacidad Interruptiva 277 V | Capacidad Interruptiva 480 V | Capacidad Interruptiva 600 V | ||||||||
FD 2015L | 15 | 2 | 65,000.00 | 35,000.00 | 18,000.00 | ||||||||
FD 2020L | 20 | 2 | 65,000.00 | 35,000.00 | 18,000.00 | ||||||||
FD 2030L | 30 | 2 | 65,000.00 | 35,000.00 | 18,000.00 | ||||||||
FD 2040L | 40 | 2 | 65,000.00 | 35,000.00 | 18,000.00 | ||||||||
FD 2050L | 50 | 2 | 65,000.00 | 35,000.00 | 18,000.00 | ||||||||
FD 2080L | 80 | 2 | 65,000.00 | 35,000.00 | 18,000.00 | ||||||||
FD 3015L | 15 | 3 | 65,000.00 | 35,000.00 | 18,000.00 | ||||||||
FD 3020L | 20 | 3 | 65,000.00 | 35,000.00 | 18,000.00 | ||||||||
FD 3030L | 30 | 3 | 65,000.00 | 35,000.00 | 18,000.00 | ||||||||
FD 3035L | 35 | 3 | 65,000.00 | 35,000.00 | 18,000.00 | ||||||||
FD 3040L | 40 | 3 | 65,000.00 | 35,000.00 | 18,000.00 | ||||||||
FD 3050L | 50 | 3 | 65,000.00 | 35,000.00 | 18,000.00 | ||||||||
FD 3060L | 60 | 3 | 65,000.00 | 35,000.00 | 18,000.00 | ||||||||
FD 3070L | 70 | 3 | 65,000.00 | 35,000.00 | 18,000.00 | ||||||||
FD 3080L | 80 | 3 | 65,000.00 | 35,000.00 | 18,000.00 | ||||||||
FD 3100L | 100 | 3 | 65,000.00 | 35,000.00 | 18,000.00 | ||||||||
FD 3125L | 125 | 3 | 65,000.00 | 35,000.00 | 18,000.00 | ||||||||
FD 3150L | 150 | 3 | 65,000.00 | 35,000.00 | 18,000.00 | ||||||||
FD 3175L | 175 | 3 | 65,000.00 | 35,000.00 | 18,000.00 | ||||||||
FD 3200L | 200 | 3 | 65,000.00 | 35,000.00 | 18,000.00 | ||||||||
HFD2020L | 20 | 2 | 100,000.00 | 65,000.00 | 25,000.00 | ||||||||
HFD3015L | 15 | 3 | 100,000.00 | 65,000.00 | 25,000.00 | ||||||||
HFD3020L | 20 | 3 | 100,000.00 | 65,000.00 | 25,000.00 | ||||||||
HFD3025L | 25 | 3 | 100,000.00 | 65,000.00 | 25,000.00 | ||||||||
HFD3030L | 30 | 3 | 100,000.00 | 65,000.00 | 25,000.00 | ||||||||
HFD3035L | 35 | 3 | 100,000.00 | 65,000.00 | 25,000.00 | ||||||||
HFD3040L | 40 | 3 | 100,000.00 | 65,000.00 | 25,000.00 | ||||||||
HFD3050L | 50 | 3 | 100,000.00 | 65,000.00 | 25,000.00 | ||||||||
HFD3060L | 60 | 3 | 100,000.00 | 65,000.00 | 25,000.00 | ||||||||
HFD3070L | 70 | 3 | 100,000.00 | 65,000.00 | 25,000.00 | ||||||||
HFD3080L | 80 | 3 | 100,000.00 | 65,000.00 | 25,000.00 | ||||||||
HFD3100L | 100 | 3 | 100,000.00 | 65,000.00 | 25,000.00 | ||||||||
HFD3110L | 110 | 3 | 100,000.00 | 65,000.00 | 25,000.00 | ||||||||
HFD3125L | 125 | 3 | 100,000.00 | 65,000.00 | 25,000.00 | ||||||||
HFD3150L | 150 | 3 | 100,000.00 | 65,000.00 | 25,000.00 |
ILLUMINATED, AMBER PLASTIC EXTENDED OPERATOR WITH MOMENTARY ACTION, 120V LED, 1NO/1NC CONTACTS
30.5 MM PUSHBUTTON, ILLUMINATED, AMBER PLASTIC WITH MOMENTARY ACTION, LED FV 24V AC/DC, 1NO/1NC CONTACT