Los Interruptores termomagnéticos del tipo BR enchufable se usan en centros de carga BR en tableros de alumbrado y distribución.
Características:

Para centros de carga CH, tableros CHP y PB, 10KAIC
| Catálogo | Polos | Amperes | Voltaje | Dimensiones |
| BR115 | 1 | 15 | 120/240V | Ancho=25.4mm Altura=74.6mm Fondo=60.3mm |
| BR120 | 1 | 20 | 120/240V | |
| BR130 | 1 | 30 | 120/240V | |
| BR140 | 1 | 40 | 120/240V | |
| BR150 | 1 | 50 | 120/240V | |
| BR215 | 2 | 15 | 120/240V | Ancho=50.8mm Altura=74.6mm Fondo=60.3mm |
| BR220 | 2 | 20 | 120/240V | |
| BR230 | 2 | 30 | 120/240V | |
| BR240 | 2 | 40 | 120/240V | |
| BR250 | 2 | 50 | 120/240V | |
| BR260 | 2 | 60 | 120/240V | |
| BR270 | 2 | 70 | 120/240V | |
| BR280 | 2 | 80 | 120/240V | |
| BR290 | 2 | 90 | 120/240V | |
| BR2100 | 2 | 100 | 120/240V | |
| BR2125 | 2 | 125 | 120/240V | |
| BR2150 | 2 | 150 | 120/240V | |
| BR315 | 3 | 15 | 240V | Ancho=25.4mm Altura=76.2mm Fondo=60.3mm |
| BR320 | 3 | 20 | 240V | |
| BR330 | 3 | 30 | 240V | |
| BR340 | 3 | 40 | 240V | |
| BR350 | 3 | 50 | 240V | |
| BR360 | 3 | 60 | 240V | |
| BR370 | 3 | 70 | 240V | |
| BR380 | 3 | 80 | 240V | |
| BR390 | 3 | 90 | 240V | |
| BR3100 | 3 | 100 | 240V |
