Código Spiridon | MLFB | Tamaño | Pot. Del motor (HP) | Corriente de salida | P. Lista (USD) | ||
HP | KW | LO (A) | HO (A) | ||||
SINAMICS G120X, 3AC 380 - 480 V, Comunicación Profinet/Ethernet IP y IOP-2 | |||||||
100472852 | 6SL3220-3YE10-0UF0 | FSA | 1 | 0.75 | 2.1 | 1.6 | 1,183 |
100488736 | 6SL3220-3YE12-0UF0 | FSA | 1.5 | 1.1 | 3 | 2.1 | 1,237 |
100481816 | 6SL3220-3YE14-0UF0 | FSA | 2 | 1.5 | 3.4 | 3 | 1,341 |
100481817 | 6SL3220-3YE16-0UF0 | FSA | 3 | 2.2 | 4.8 | 3.4 | 1,477 |
100481818 | 6SL3220-3YE18-0UF0 | FSA | 4 | 3 | 6.2 | 4.8 | 1,635 |
100481819 | 6SL3220-3YE20-0UF0 | FSB | 5 | 4 | 7.6 | 6.2 | 1,764 |
100481820 | 6SL3220-3YE22-0UF0 | FSB | 7.5 | 5.5 | 11 | 7.6 | 1,943 |
100481821 | 6SL3220-3YE24-0UF0 | FSB | 10 | 7.5 | 14 | 11 | 2,141 |
100481822 | 6SL3220-3YE26-0UF0 | FSC | 15 | 11 | 21 | 14 | 2,684 |
100481823 | 6SL3220-3YE28-0UF0 | FSC | 20 | 15 | 27 | 21 | 3,441 |
100481824 | 6SL3220-3YE30-0UF0 | FSD | 25 | 18.5 | 34 | 27 | 4,043 |
100481825 | 6SL3220-3YE32-0UF0 | FSD | 30 | 22 | 40 | 34 | 4,646 |
100481826 | 6SL3220-3YE34-0UF0 | FSD | 40 | 30 | 52 | 40 | 5,189 |
100481827 | 6SL3220-3YE36-0UF0 | FSD | 50 | 37 | 65 | 52 | 6,299 |
100481828 | 6SL3220-3YE38-0UF0 | FSE | 60 | 45 | 77 | 65 | 7,757 |
100481829 | 6SL3220-3YE40-0UF0 | FSE | 75 | 55 | 96 | 77 | 9,006 |
100481830 | 6SL3220-3YE42-0UF0 | FSF | 100 | 75 | 124 | 96 | 10,645 |
100481831 | 6SL3220-3YE44-0UF0 | FSF | 125 | 90 | 156 | 124 | 13,783 |
100481832 | 6SL3220-3YE46-0UF0 | FSF | 150 | 110 | 180 | 156 | 16,05 |
100481833 | 6SL3220-3YE48-0UF0 | FSF | 200 | 132 | 240 | 180 | 18,234 |
100728614 | 6SL3220-3YE50-0CF0 | FSG | 250 | 160 | 302 | 240 | 21,285 |
100716566 | 6SL3220-3YE52-0CF0 | FSG | 300 | 200 | 361 | 302 | 22,604 |
100691559 | 6SL3220-3YE54-0CF0 | FSG | 400 | 250 | 477 | 361 | 27,795 |
100472853 | 6SL3220-3YE56-0CF0 | FSH | 400 | 315 | 477 | 390 | Bajo petición |
100472854 | 6SL3220-3YE58-0CF0 | FSH | 450 | 355 | 515 | 394 | Bajo petición |
100472855 | 6SL3220-3YE60-0CF0 | FSH | 500 | 400 | 590 | 452 | Bajo petición |
100472856 | 6SL3220-3YE62-0CF0 | FSJ | 500 | 450 | 663 | 542 | Bajo petición |
100472857 | 6SL3220-3YE64-0CF0 | FSJ | 600 | 500 | 724 | 591 | Bajo petición |
100472858 | 6SL3220-3YE66-0CF0 | FSJ | 700 | 560 | 830 | 652 | Bajo petición |
Tamaño | Ancho | Alto | Profundidad |
FSA | 73 | 221 | 209 |
FSB | 100 | 265 | 209 |
FSC | 140 | 283 | 209 |
FSD | 200 | 430 | 239 |
FSE | 275 | 509 | 239 |
FSF | 305 | 680 | 360 |
FSG | 305 | 970 | 360 |
FSH | 548 | 1695 | 393 |
FSJ | 801 | 1621 | 393 |
Nota:
1) Para la seleccion del equipo, la potencia seleccionada son en base a baja sobrecarga.
La selección correcta del equipo debe hacerse con la corriente nominal del motor.
2) Aplicacion de Baja sobrecarga (I LO): ventiladores, compresores y bombas centrifugas
3) Aplicación de alta sobrecarga ( I Ho): fajas transportadoras, compresores de piston, molinos, extrusoras, amasadoras
4) Grado de proteccion IP30.